|
Test Package Rating |
BASIC |
GOOD |
BETTER |
BEST |
ALSO RECOMMENDED |
||
| Envirosphere Test Package | |||||||
|---|---|---|---|---|---|---|---|
| What's in the water and why we test? | Bacteria | Budget | Ultimate | Complete | Metals & Bacteria | pH | |
|
Bacteria for |
Bacterial Presence |
||||||
| Bacterial Counts * | |||||||
| Metals with Potential Health Effects at Low Levels |
Arsenic & Uranium |
||||||
| Metals with Potential Health Effects at High Levels | Bismuth | ||||||
| Cadmium, Copper | |||||||
| Lead | |||||||
| Mercury | |||||||
| Thallium | |||||||
| Ions with potential Health Significance | Chloride | ||||||
| Fluoride | |||||||
| Nitrate / Nitrite | |||||||
| Potassium | |||||||
| Sodium | |||||||
| Metals or Ions Causing Bad Taste, Smell or Staining | Iron, Manganese | ||||||
| Sulphate | |||||||
| Other Metals | Aluminum, Antimony, Barium, Beryllium, Boron, Chromium, Cobalt | ||||||
| Magnesium, | |||||||
| Molybdenum, Nickel, Selenium, Silver, Strontium, Tin, Titanium, Vanadium, Zinc | |||||||
| Other Constituents | Ammonia | ||||||
| Calcium | |||||||
|
Bicarbonate, Carbonate, Phosphorus, Ortho-phosphate, Silica |
|||||||
| Water Characteristics | pH | ||||||
| Alkalinity | |||||||
| Conductivity, Colour | |||||||
| Hardness | |||||||
| Turbidity, Total Dissolved Solids, Organic Carbon | |||||||
| * Individual test | |||||||
| Price (tax included) |
$60 $90 (counts) |
$173 | $322 | $397 | $223 | $20 | |