Clients include government and organizations in the private and non-profit sectors.
| ABL Environmental | KVM Construction Limited |
| AECOM Limited | Loucks Oceanology |
| AMEC Foster Wheeler | Martec Limited |
| Aquaculture Association of Nova Scotia | Minas Basin Pulp & Power Company |
| Annapolis Valley Regional School Board | Mitchelmore Engineering Company (MECO) |
| CBCL Consultants Limited | Municipal Enterprises Limited |
| CEF Consultants Limited | Municipality of the District of Guysborough |
| CJ MacLellan & Associates | Municipality of the District of Queens |
| Cottage Country | Municipality of the District of Chester |
| Conestoga Rovers & Associates | Municipality of Lunenburg |
| Conservation Council of New Brunswick | Municipality of Yarmouth |
| Dalhousie University | Mobil Oil Canada |
| Defence Construction Canada | Nova Scotia Goverment |
| Defence Research & Development Canada | Panel on Energy, Research and Development (PERD) |
| Dillon Consultants | Nova Scotia Museum of Natural History |
| Ducks Unlimited Canada | Nova Scotia Power Inc |
| Ecology Action Centre | Pinchin LeBlanc Environmental |
| ECCO Environmental | Public Works & Government Services Canada |
| EXP Environmental | Rare Earth Mineral Sands Inc. |
| Environment Canada | Sikumiut Environmental Management (SEM) Limited |
| Fisheries and Oceans Canada | SNC Lavalin |
| Fundy Ocean Research Centre for Energy | Southwest Regional School Board |
| Griffiths Muecke Associates | Sprytech Biological Services |
| Halifax Water | Strum Consulting |
| HMDCL Newfoundland | Stantec |
| Hiltz & Seamone | Strait Crossing Bridge Inc. |
| McGregor Geosciences | Town of Antigonish |
| Horner & Associates | Waterfront Development Corporation |
| Town of Hantsport | Waste Management Inc. |













